Close Window

AT&T World Connect Dialing Rates

Rates are in US Dollars per minute and do not include applicable taxes and fees.

Country/Destination
Code
To Landline
To Mobile
Afghanistan 93 $3.05 $3.08
Albania 355 $1.19 $1.38
Algeria 213 $0.49 $0.56
American Samoa 684 $0.37 $0.37
Andorra 376 $0.65 $0.97
Angola 244 $1.65 $1.73
Anguilla 1 plus 264 $0.59 $0.71
Antarctica 672 $4.70 $4.70
Antigua and Barbuda 1 plus 268 $0.49 $0.58
Argentina 54 $0.18 $0.35
Armenia 374 $0.59 $0.73
Aruba 297 $0.46 $0.56
Ascension Island 247 $1.19 $1.19
Australia 61 $0.09 $0.24
Austria 43 $0.09 $0.28
Azerbaijan 994 $0.89 $1.01
Bahamas 1 plus 242 $0.25 $0.25
Bahrain 973 $0.65 $0.68
Bangladesh 880 $0.80 $0.85
Barbados 1 plus 246 $0.51 $0.63
Belarus 375 $0.39 $0.43
Belgium 32 $0.09 $0.29
Belize 501 $0.49 $0.55
Benin 229 $0.69 $0.76
Bermuda 1 plus 441 $0.19 $0.19
Bhutan 975 $1.99 $1.99
Bolivia 591 $0.33 $0.40
Bosnia and Herzegovina 387 $0.35 $0.50
Botswana 267 $0.89 $0.97
Brazil 55 $0.15 $0.36
British Virgin Islands 1 plus 284 $0.49 $0.58
Brunei 673 $0.87 $0.90
Bulgaria 359 $0.35 $0.66
Burkina Faso 226 $1.19 $1.26
Burundi 257 $1.99 $1.99
Cambodia 855 $2.50 $2.56
Cameroon 237 $0.49 $0.61
Canada 1 plus Area Code $0.19 $0.19
Cape Verde 238 $0.89 $1.01
Cayman Islands 1 plus 345 $0.25 $0.35
Central African Republic 236 $2.69 $2.69
Chad 235 $2.69 $2.69
Chile 56 $0.19 $0.37
China 86 $0.15 $0.18
Colombia 57 $0.17 $0.26
Comoros 269 $2.40 $2.44
Congo, Democratic Republic of the 243 $0.59 $0.59
Congo, Republic of the 242 $0.79 $0.79
Cook Islands 682 $4.70 $4.70
Costa Rica 506 $0.27 $0.31
Croatia 385 $0.33 $0.51
Cuba 53 $1.20 $1.20
Cyprus 357 $0.79 $0.84
Czech Republic 420 $0.26 $0.45
Denmark 45 $0.09 $0.25
Diego Garcia 246 $5.99 $5.99
Djibouti 253 $0.99 $1.04
Dominica 1 plus 767 $0.50 $0.62
Dominican Republic 1 plus Area Code $0.18 $0.27
East Timor (Timor Leste) 670 $2.39 $2.39
Ecuador 593 $0.35 $0.53
Egypt 20 $0.38 $0.38
El Salvador 503 $0.24 $0.35
Equatorial Guinea 240 $2.69 $2.69
Eritrea 291 $0.89 $0.89
Estonia 372 $0.69 $0.96
Ethiopia 251 $1.19 $1.23
Falkland Islands 500 $1.49 $1.49
Faroe Islands 298 $0.59 $0.59
Fiji 679 $1.19 $1.29
Finland 358 $0.09 $0.20
France 33 $0.09 $0.22
French Guiana 594 $0.85 $1.04
French Polynesia 689 $1.49 $1.49
Gabon 241 $1.19 $1.25
Gambia 220 $0.59 $0.59
Georgia 995 $0.79 $0.89
Germany 49 $0.09 $0.26
Ghana 233 $0.79 $0.88
Gibraltar 350 $1.19 $1.39
Greece 30 $0.09 $0.28
Greenland 299 $0.69 $0.84
Grenada 1 plus 473 $0.49 $0.59
Guadeloupe 590 $0.61 $0.89
Guatemala 502 $0.24 $0.28
Guinea 224 $0.89 $0.92
Guinea-Bissau 245 $1.85 $1.85
Guyana 592 $0.86 $0.86
Haiti 509 $0.60 $0.69
Honduras 504 $0.41 $0.46
Hong Kong 852 $0.12 $0.15
Hungary 36 $0.27 $0.43
Iceland 354 $0.49 $0.68
India 91 $0.32 $0.35
Indonesia 62 $0.33 $0.37
Iran 98 $0.59 $0.62
Iraq 964 $1.60 $1.70
Ireland 353 $0.09 $0.26
Israel 972 $0.09 $0.18
Italy 39 $0.09 $0.26
Ivory Coast (Cote d'Ivoire) 225 $0.69 $0.73
Jamaica 1 plus 876 $0.36 $0.49
Japan 81 $0.09 $0.24
Jordan 962 $0.59 $0.67
Kazakhstan 7 $0.23 $0.32
Kenya 254 $0.79 $0.88
Kiribati 686 $4.70 $4.70
Korea, North 850 $3.45 $3.45
Korea, South 82 $0.09 $0.15
Kuwait 965 $0.47 $0.51
Kyrgyzstan 996 $0.35 $0.35
Laos 856 $2.59 $2.59
Latvia 371 $0.35 $0.51
Lebanon 961 $0.89 $0.99
Lesotho 266 $0.89 $0.95
Liberia 231 $0.59 $0.59
Libya 218 $0.99 $1.04
Liechtenstein 423 $0.21 $0.74
Lithuania 370 $0.35 $0.48
Luxembourg 352 $0.10 $0.27
Macau 853 $0.79 $0.79
Macedonia 389 $0.56 $0.79
Madagascar 261 $2.45 $2.57
Malawi 265 $0.49 $0.52
Malaysia 60 $0.18 $0.22
Maldives 960 $1.65 $1.65
Mali 223 $1.19 $1.29
Malta 356 $0.74 $0.92
Marshall Islands 692 $0.79 $0.79
Martinique 596 $0.65 $0.86
Mauritania 222 $1.19 $1.19
Mauritius 230 $1.45 $1.45
Mexico 52 $0.09 $0.25
Micronesia, Federated States Of 691 $0.79 $0.79
Moldova 373 $0.53 $0.60
Monaco 377 $0.09 $0.35
Mongolia 976 $1.89 $1.96
Montenegro 382 $0.49 $0.74
Montserrat 1 plus 664 $0.53 $0.53
Morocco 212 $0.57 $0.69
Mozambique 258 $1.45 $1.54
Myanmar (Burma) 95 $3.25 $3.25
Namibia 264 $0.81 $0.95
Nauru 674 $1.38 $1.38
Nepal 977 $1.49 $1.49
Netherlands 31 $0.09 $0.27
Netherlands Antilles (Curacao & St. Maarten) 599 $0.42 $0.47
New Caledonia 687 $1.65 $1.65
New Zealand 64 $0.08 $0.34
Nicaragua 505 $0.40 $0.50
Niger 227 $0.99 $0.99
Nigeria 234 $0.57 $0.64
Niue 683 $4.70 $4.70
Norway 47 $0.09 $0.30
Oman 968 $1.19 $1.22
Pakistan 92 $0.39 $0.42
Palau 680 $1.49 $1.49
Palestinian Authority 970 $0.30 $0.33
Panama 507 $0.35 $0.44
Papua New Guinea 675 $2.99 $2.99
Paraguay 595 $0.40 $0.54
Peru 51 $0.25 $0.44
Philippines 63 $0.23 $0.25
Poland 48 $0.19 $0.43
Portugal 351 $0.09 $0.27
Qatar 974 $0.96 $1.03
Reunion (also Mayotte) 262 $1.19 $1.40
Romania 40 $0.33 $0.49
Russia 7 $0.20 $0.25
Rwanda 250 $1.39 $1.39
Samoa 685 $1.19 $1.28
San Marino 378 $1.40 $1.40
SAT - Globalmobile Satellite 881 $3.95 $3.95
SAT - Inmarsat (Atlantic East) 871 $9.95 $9.95
SAT - Inmarsat (Atlantic West) 874 $9.95 $9.95
SAT - Inmarsat (Indian Ocean) 873 $9.95 $9.95
SAT - Inmarsat (Pacific Ocean) 872 $9.95 $9.95
SAT - Inmarsat SNAC 870 $9.95 $9.95
SAT - Thuraya Satellite 882 $3.95 $3.95
Saudi Arabia 966 $0.48 $0.55
Senegal 221 $0.79 $0.88
Serbia 381 $0.49 $0.63
Seychelles 248 $1.51 $1.51
Sierra Leone 232 $0.59 $0.74
Singapore 65 $0.14 $0.16
Slovakia 421 $0.25 $0.43
Slovenia 386 $0.58 $0.89
Solomon Islands 677 $4.70 $4.70
Somalia 252 $1.85 $1.85
South Africa 27 $0.36 $0.53
Spain 34 $0.09 $0.25
Sri Lanka 94 $1.19 $1.23
St. Helena 290 $1.19 $1.19
St. Kitts and Nevis 1 plus 869 $0.49 $0.60
St. Lucia 1 plus 758 $0.41 $0.52
St. Pierre and Miquelon 508 $0.49 $0.67
St. Vincent and The Grenadines 1 plus 784 $0.55 $0.65
Sudan 249 $0.89 $0.91
Suriname 597 $1.45 $1.48
Swaziland 268 $0.77 $0.87
Sweden 46 $0.09 $0.23
Switzerland 41 $0.09 $0.30
Syria 963 $0.89 $0.96
Taiwan 886 $0.08 $0.16
Tajikistan 992 $1.80 $1.80
Tanzania 255 $0.49 $0.55
Thailand 66 $0.24 $0.27
Togo 228 $1.19 $1.19
Tokelau 690 $4.70 $4.70
Tonga 676 $1.75 $1.75
Trinidad and Tobago 1 plus 868 $0.35 $0.46
Tunisia 216 $0.49 $0.68
Turkey 90 $0.39 $0.53
Turkmenistan 993 $0.69 $0.69
Turks and Caicos Islands 1 plus 649 $0.53 $0.64
Tuvalu 688 $4.70 $4.70
Uganda 256 $0.49 $0.52
Ukraine 380 $0.26 $0.32
United Arab Emirates 971 $0.49 $0.64
United Kingdom 44 $0.08 $0.28
Uruguay 598 $0.40 $0.56
Uzbekistan 998 $0.39 $0.42
Vanuatu 678 $4.70 $4.70
Venezuela 58 $0.20 $0.41
Vietnam 84 $0.54 $0.57
Yemen 967 $0.98 $1.01
Zambia 260 $0.59 $0.70
Zimbabwe 263 $0.49 $0.78