Roam Zone for Discounted Rate Plans
This information applies to discounted rate plans for Laptop Cards (DataConnect Global), PDAs, Smartphones and iPhones.
| Country | Carriers | Technology | Frequency |
|---|---|---|---|
| ANGUILLA | Cable and Wireless | GSM/GPRS/EDGE | 850 |
| Digicel | GSM/GPRS | 900/1900 | |
| ANTIGUA and BARBUDA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900 | |
| ARUBA | Setar | GSM/GPRS | 900/1900 |
| Digicel | GSM/GPRS | 900 | |
| AUSTRALIA | Hutchison 3G | UMTS Only | 2100 |
| VodaFone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| AUSTRIA | Hutchison 3G | UMTS Only | 2100 |
| ONE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| Mobilkom (A1) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| BAHAMAS | BaTelCo(BTC) | GSM/GPRS | 1900 |
| BARBADOS | Cable and Wireless | GSM/GPRS | 1900 |
| Digicel | GSM/GPRS/EDGE | 900/1800 | |
| BELGIUM | BASE NV/SA (KPN ORANGE) | GSM/GPRS/EDGE | 1800 |
| Proximus | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| Mobistar | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| BERMUDA | Digicel | GSM/GPRS/EDGE | 1900 |
| BRITISH VIRGIN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850 |
| CCT Boatphone | GSM/GPRS | 900/1900 | |
| CANADA* | ROGERS WIRELESS | GSM/GPRS/EDGE/UMTS | 1900 |
| FIDO (MICROCELL) | GSM/GPRS/EDGE | 1900 | |
| CAYMAN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850/1900 |
| Digicel | GSM/GPRS/EDGE | 900/1800 | |
| CHILE | Claro | GSM/GPRS | 1900 |
| Telefonica | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 | |
| CHINA | CHINA MOBILE | GSM/GPRS/EDGE | 900 |
| China Unicom | GSM/GPRS/EDGE | 900 | |
| COLOMBIA | Columbia Movil | GSM/GPRS/EDGE | 1900 |
| Movistar | GSM/GPRS/EDGE | 850/1900 | |
| CZECH-REPUBLIC | OSKAR MOBILE A.S. (VodaFone) | GSM/GPRS/EDGE | 900/1800 |
| Telefónica O2 (previously Eurotel) | GSM/GPRS/EDGE | 900/1800 | |
| DENMARK | 3 (Hutchison 3G) | UMTS Only | 2100 |
| TELIA | GSM/GPRS/EDGE | 1800 | |
| DOMINICA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1900 | |
| ECUADOR | Conecel | GSM/GPRS/EDGE | 850 |
| EGYPT | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| EL SALVADOR | CTE Telecom Personal | GSM/GPRS | 1900 |
| FRANCE | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE SFR FRANCE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| FRENCH GUIANA | Digicel | GSM/GPRS/EDGE | 900 |
| GERMANY | E PLUS | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| O2 | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| VODAFONE GERMANY | GSM/GPRS/EDGE | 900/1800 | |
| GREAT BRITAIN(United Kingdom) | O2 (UK) LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| Hutchison 3G | UMTS Only | 2100 | |
| Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| GREECE | VODAFONE - PANAFON | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| Wind (formerly TIM) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| GRENADA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| GUADALOUPE | Digicel | GSM/GPRS/EDGE | 900 |
| GUAM | Guam Cellular and Paging (HafaTEL) | GSM/GPRS | GSM/GPRS 1900 |
| Pulse Mobile | GSM/GPRS | GSM/GPRS 850/1900 | |
| HAITI | Digicel | GSM/GPRS/EDGE | 900 |
| GUATEMALA | Claro - Sercom | GSM/GPRS | 900/1900 |
| HONG KONG | CSL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Peoples | GSM/GPRS/EDGE | 1800 | |
| SmarTone (Vodafone) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| HUNGARY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| INDIA | VODAFONE (formerly HUTCHISON) - Andra Pradesh, Chennai, Delhi, Gujarat, Haryana, Karnataka, Kerala, Kolkata, Maharashtra, Mumbai, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh East, Uttar Pradesh West, West Bengal | GSM/GPRS | 900 |
| IRELAND | Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| Hutchison 3G | UMTS Only | 2100 | |
| ISRAEL | Orange (Partner) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| Cellcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
| ITALY | VODAFONE OMNITEL S.P.A. | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| H3G (HUTCHISON 3G) | UMTS Only | 2100 | |
| Wind | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
| JAMAICA | Cable and Wireless | GSM/GPRS | 1900 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| JAPAN | SoftBank Mobile (J-PHONE) | UMTS Only | 2100 |
| NTT DoCoMo | UMTS Only | 2100 | |
| LUXEMBOURG | VOX Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
| MARTINIQUE | Digicel | GSM/GPRS/EDGE | 900 |
| MEXICO* | TELCEL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
| MONACO | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE SFR FRANCE | GSM/GPRS | 900/1800 | |
| MONTSERRAT | Cable and Wireless | GSM/GPRS | 850 |
| NETHERLANDS | KPN MOBILE NETHERLANDS BV | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Telfort | GSM/GPRS | 1800 | |
| VODAFONE NETHERLANDS | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| NETHERLANDS ANTILLES (includes Curacao) | Digicel | GSM/GPRS | 900/1800 |
| NEW ZEALAND | VODAFONE NEW ZEALAND LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| NORWAY | Netcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| POLAND | PLUS | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| PTK CENTERTEL (Orange) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| PORTUGAL | TMN | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| ROMANIA | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| SAN MARINO | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SINGAPORE | MOBILEONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SLOVAKIA | Orange | GSM/GPRS | 900 |
| SOUTH KOREA | KTF | UMTS Only | 2100 |
| SPAIN | France Telecom Espana (Orange) | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| Telefonica Moviles | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| ST. KITTS and NEVIS | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| ST. LUCIA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| ST. MARTIN | Digicel | GSM/GPRS/EDGE | 900 |
| ST. VINCENT and the GRENADINES | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800 | |
| SWEDEN | 3 (HUTCHISON 3G) | UMTS Only | 2100 |
| TELE 2 (Comviq) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| SWITZERLAND | ORANGE COMMUNICATIONS (SWITZERLAND) | GSM/GPRS/EDGE | 1800 |
| Sunrise | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| TAIWAN | TAIWAN MOBILE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| TRINIDAD and TOBAGO | Digicel | GSM/GPRS/EDGE | 850/1900 |
| TSTT | GSM/GPRS/EDGE | 1800 | |
| TURKS and CAICOS | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1900 | |
| VATICAN CITY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
*Countries and carriers included in the DataConnect North America Roam Zone.
Important Information: Available countries and carriers are subject to change without notice. Please check this page regularly to inform yourself about such changes.
International Data Plans Terms and Conditions
